
At six o’clock last night the fifty state health departments were reporting 23,295 cases of cyclosporiasis. This morning they are reporting 25,213. Ten states moved. Seven of them sit inside the fifteen-state outbreak the Washington Postreported yesterday afternoon, and three of them — Alabama, Massachusetts and Texas — do not.
No federal page says fifteen states. CDC’s outbreak page and its investigation update both still read nine states and 1,947. FDA’s advisory is still titled as an investigation of a nine-state outbreak and is still stamped July 24 with 98 hospitalizations and zero deaths. Twelve days. NBC News confirmed the six-state expansion Wednesday morning off its own source, so two national newsrooms have now reported it independently. The government has not.
Here is where the fifteen states in the outbreak stand this morning, and what the federal government says about the same fifteen. The nine were named by CDC. The six come from the Post.
| State | 2026 cases reported by the state | Added to the federal outbreak |
| The nine already on CDC’s outbreak page | ||
| Illinois | 995 | July 24 |
| Indiana | 1,349 | July 18 |
| Kansas | 461 | July 24 |
| Kentucky | 620 | July 14 |
| Michigan | 12,218 | July 14 |
| Ohio | 4,013 | July 14 |
| Oklahoma | 426 | July 24 |
| Pennsylvania | 82 | July 24 |
| West Virginia | 280 | July 14 |
| Those nine | 20,444 | |
| The six reported as being added | ||
| Arkansas | 205 | Reported Aug 4 |
| Iowa | 226 | Reported Aug 4 |
| Missouri | 1,095 | Reported Aug 4 |
| Nebraska | 91 | Reported Aug 4 |
| New Hampshire | 69 | Reported Aug 4 |
| North Carolina | 867 | Reported Aug 4 |
| Those six | 2,553 | |
| All fifteen | 22,997 | Federal count for these states: 1,947 |
Where each state stands this morning, with the source for every number. Ten rows changed: Alabama, Arkansas, Illinois, Kentucky, Massachusetts, Michigan, New Hampshire, North Carolina, Texas and West Virginia.
| State | 2026 cases reported | Recalled lettuce | Where the number comes from |
| Alabama | 85 (Aug 3); 78 lab-confirmed; 2 hosp.; 22 tied to two Mexican-style restaurant chains, which ADPH says are not Taco Bell; 8 travel | Yes | ADPH via WAFF |
| Alaska | 5 (Jul 16) | No | Alaska DOH advisory |
| Arizona | 19 (Jul 17) | No | AZ DHS, via roundup |
| Arkansas | 205 (Aug 5); 108 in Benton County (Aug 3); ADH reports Mondays and Fridays | Yes | Arkansas DOH |
| California | 41 provisional (Jul 14) | No | CDPH NR26-024 |
| Colorado | 150 (Jul 17); 4 hosp. | No | CDPHE, via roundup |
| Connecticut | 35 | Yes | CT DPH press release |
| Delaware | No count published | No | CDC surveillance |
| Florida | 254 since May 1 (Jul 25); 264 calendar year | Yes | FDOH via News4Jax |
| Georgia | 11-30 since May 1 (Jul 17) | Yes | GA DPH, via roundup |
| Hawaii | No count published | No | CDC surveillance |
| Idaho | No count published | No | CDC surveillance |
| Illinois | 995 (Aug 4); 58 hosp.; 631 domestic, 193 travel | Yes | IDPH via CBS Chicago |
| Indiana | 1,349 (Aug 3); Allen County 290, Marion 108 | Yes | IDOH via WRTV / WISH-TV |
| Iowa | 226 in 48 counties (Jul 30), calendar year; 47 travel-related | Yes | Iowa HHS weekly report |
| Kansas | 461 (Jul 29); 20 hosp. | Yes | KDHE |
| Kentucky | 620 reported (Jul 29), 274 lab-confirmed; 24 hosp. | Yes | KDPH via WSMV |
| Louisiana | 1-10 (Jul 17) | Yes | LA DOH, via roundup |
| Maine | No count published | No | CDC surveillance |
| Maryland | 69 (Jul 17) | Yes | MD DOH, via roundup |
| Massachusetts | 145 (Aug 5); 9 in May, 32 in June, 104 in July; small clusters, some apparently linked to the recalled lettuce | Yes | Mass. DPH via CBS Boston |
| Michigan | 12,218 (Aug 5); up 710 in one day; 193 hosp. (Jul 30); 2 deaths | Yes | MDHHS / Reuters |
| Minnesota | 41 since May 1 (Jul 17) | No | MDH, via roundup |
| Mississippi | No count published | Yes | FDA distribution list |
| Missouri | 1,095 (Aug 2); doubled in one week; 90 in Boone County | Yes | DHSS via KCTV5 / STLPR |
| Montana | No count published | No | CDC surveillance |
| Nebraska | 91 since May (Jul 20); Douglas County alone 45 (Jul 28) | No | DHHS via Nebraska Examiner / WOWT |
| Nevada | No count published | No | CDC surveillance |
| New Hampshire | 69 (Aug 4); 32 tied to recalled lettuce at Cheshire Medical Center, 0 hosp.; 32 unknown source, 3 hosp.; 5 travel | Yes | NH DHHS / NHPR |
| New Jersey | 46 (May 1-Jul 11) | Yes | NJDOH news release |
| New Mexico | No count published | No | CDC surveillance |
| New York | 753 since May 1 (Jul 27 data); 787 calendar year | No | NYSDOH |
| North Carolina | 867 since May (Aug 4); up 149 in a week; 33 hosp.; 494 in Wake County | Yes | NCDHHS dashboard |
| North Dakota | No count published | No | CDC surveillance |
| Ohio | 4,013 in 80 counties (Jul 30); 96 hosp. (Jul 17); ODH puts Lucas Co. at 554, the county health dept. at 1,218 (Aug 3) | Yes | ODH via WOSU / Toledo Blade |
| Oklahoma | 426 (Aug 4); 418 confirmed, 8 probable; 25 hosp. | Yes | OSDH via KOKH |
| Oregon | 23 in 2026 (Jul 24) | No | Oregon Health Authority |
| Pennsylvania | 82 (Jul 29); voluntary reporting, no state dashboard; PA DOH last published 28 (Jul 16) | Yes | PA-HAN Advisory #833 |
| Rhode Island | 4 since May 1 (Jul 17) | No | RI DOH, via roundup |
| South Carolina | No count published | Yes | FDA distribution list |
| South Dakota | No count published | No | CDC surveillance |
| Tennessee | 11-30 (Jul 17) | Yes | TN DOH, via roundup |
| Texas | 198 (Aug 5); 37 hosp. | Yes | DSHS via USA TODAY |
| Utah | 1-10 (Jul 17) | No | UT DHHS, via roundup |
| Vermont | No count published | No | CDC surveillance |
| Virginia | 126 total (Jul 23); 66 domestic, 31 travel, 29 pending | Yes | Virginia DH |
| Washington | 38 (May 1-Jul 17) | No | Washington DOH |
| West Virginia | 280 (Aug 4); 20 hosp. | Yes | WV OEPS |
| Wisconsin | 160 (Jul 29); 3 hosp.; 50 domestically acquired | Yes | Wisconsin DHS |
| Wyoming | No count published | No | CDC surveillance |
| Nine outbreak states | 20,444 | 9 | |
| Received the recalled lettuce | 24,047 | 28 | |
| Did not receive it | 1,166 | 22 | |
| All fifty states | 25,213 | 50 |
One more number, because 25,213 is a floor and not an estimate. In 2011 Elaine Scallan and seven colleagues at CDC published the agency’s foodborne burden model in Emerging Infectious Diseases, and its Table 2 still carries the only published United States burden estimate specific to Cyclospora. The underdiagnosis multiplier for this parasite is 83.1. For every laboratory-confirmed case, CDC’s own model assumes about eighty-three people actually got sick. Applied where it belongs, to the 10,468 laboratory-confirmed cases CDC reports this season, it puts the real number near 869,891. It does not go on 25,213. The state totals already include the cases the multiplier exists to estimate, so multiplying those counts the same people twice.
That is arithmetic rather than a measurement, and it should be read as a ceiling. The model’s own credible interval for Cyclospora runs from 137 to 37,673 domestically acquired foodborne illnesses a year, a 275-fold spread and the least precise line in the table. The 83.1 was built from data gathered before multiplex PCR panels carried a Cyclospora target at all, which happened in 2014, and an outbreak that has doctors ordering the test drives the true multiplier down further. Nobody has published an updated one; the 2025 revision of that paper covers seven pathogens and this parasite is not among them. What the figure is good for is the shape of the problem. The same table puts Listeria at 2.1, because severe illness gets diagnosed and a miserable, self-limiting one does not.










