
Tonight I went back through all fifty state health departments, both federal case pages, and every Cyclosporafile FDA has open. Here is where each of those numbers actually stands, and then the sentence I would like to measure them against.
On July 21, at a briefing about health care fraud, Secretary Kennedy was asked about this outbreak and said the federal government had it under control. He said extensive epidemiological forensics had identified the source and that the companies involved had implemented a recall. Asked separately whether staffing and program cuts had slowed the response, he told CNBC those criticisms were invalid, that there had been no cuts to surveillance, and that the FoodNet reductions were for redundant surveillance.
Here is what the federal government’s own pages said that day, and what they say tonight.
| Measure | July 21, 2026 | Tonight | Change |
| Federal outbreak count | 1,644 illnesses in 5 states | 6,358 illnesses in 15 states | up 287% |
| Outbreak hospitalizations | 94 | 278 | up 196% |
| Outbreak deaths | 0 | 2 | two families |
| CDC national surveillance | 4,173 lab-confirmed in 41 states | 10,468 lab-confirmed in 47 states, plus 12,255 more not confirmed | up 151% confirmed |
| National hospitalizations | 308 | 517 | up 68% |
| What the fifty states report | no consolidated figure existed | 25,836 | the floor |
| FDA Cyclospora investigations | 4 open files | 7 open files | three more since |
| Food named in the outbreak | iceberg lettuce, no positive sample | iceberg lettuce, still no positive sample | unchanged |
Every one of those movements happened after the sentence, not before it. The federal outbreak count has more than tripled. The hospitalization figure has nearly tripled. Two people have died, both in Michigan, and FDA now says on its own advisory that both had illness onset dates before the July 17 recall — which is the federal government stating that the recall arrived after the deaths it might have prevented.
I want to be fair about the part that is genuinely hard, because the argument is stronger with it than without it. This parasite is difficult. It has an incubation period of up to two weeks, a reporting lag CDC itself puts at six weeks, and no whole genome sequencing route — only targeted genotyping, which the agency’s own scientists describe as slower and less precise. None of that is anybody’s fault. A secretary saying the situation is hard would have been accurate on July 21 and would still be accurate tonight. What he said instead was that it was “under control.”
The claim about surveillance is checkable, and it did not hold up. FoodNet stopped requiring active monitoring for Cyclospora effective July 1, 2025, ten months before the first illness in this outbreak. Susan Mayne, who ran FDA’s Center for Food Safety and Applied Nutrition from 2015 to 2023, told CBS Sunday Morning that the characterization of those cuts as redundant is not accurate. A surveillance system that was switched off is not a redundant one; it is the reason the states are now the only place a national number can be assembled.
Now the piece I have not put in one place before. These are all seven Cyclospora investigations FDA has open, as the agency published them this morning. Not the one everybody is writing about. All seven.
| Posted | Ref # | Pathogen | Product linked to illness | Case count | Status |
| 8/5/2026 | 1398 | Cyclospora | Not yet identified | 10 | Ongoing |
| 7/22/2026 | 1392 | Cyclospora | Not yet identified | 115 | Ongoing |
| 7/15/2026 | 1390 | Cyclospora | Iceberg lettuce, Taylor Farms de Mexico | 6,358; 278 hosp.; 2 deaths; 15 states | Ongoing |
| 7/8/2026 | 1385 | Cyclospora | Not yet identified | 25 | Ongoing |
| 7/8/2026 | 1384 | Cyclospora | Not yet identified | 18 | Ended |
| 6/17/2026 | 1381 | Cyclospora | Not yet identified | 2 | Ended |
| 6/3/2026 | 1375 | Cyclospora | Not yet identified | 8 | Ended |
| Totals | 7 | 6 with no food named | 6,536 illnesses |
Seven open investigations into this one parasite. Six of them have no food identified at all — six separate groups of Americans who got sick from Cyclospora and cannot be told what they ate. Those six carry 178 people. Add them to the lettuce outbreak and 6,536 people are attached to a numbered federal Cyclosporafile tonight, against the 25,836 the states report. FDA has named a food in one file out of seven.
Two rows on that table deserve to be read slowly. FDA opened file 1398 on August 5 — a brand new Cyclospora outbreak, ten people, no food identified, traceback just beginning. It opened the same day the government announced the lettuce outbreak had reached 6,358. And file 1385 went from ten cases to twenty-five, which FDA explains by saying it now includes additional illnesses based on similarities in reported exposures. That is the agency telling us it has found a common exposure pattern in a file whose food it still will not name.
Back to the states. Two moved since my last chart and both are inside the outbreak. Indiana went 1,349 to 1,705 in a single day, and Michigan went to 12,485 with its hospital count rising from 193 to 279 on its Thursday update. I re-checked Ohio, Iowa, Missouri, Oklahoma, Kansas, Illinois, Kentucky, North Carolina, West Virginia, New Hampshire, Texas, Arkansas, Massachusetts, Alabama and Wisconsin against their own departments and the same-day roundups, and none of them has posted a new figure that has reached the search index. The rest of the fifty have published nothing new since mid-July.
That Michigan hospital number deserves its own line. One state now reports 279 people hospitalized. The federal figure for the entire fifteen-state outbreak is 278. CDC’s national surveillance page says 517 for the whole country. The thirteen states that publish a hospital figure come to 604 between them, and thirty-seven states publish none at all. Four numbers, one week, one disease.
Here is the federal count for each of the fifteen outbreak states against what that same department tells its own residents.
| State | Federal outbreak count | What the state reports | Federal share |
| Michigan | 3,491 | 12,485 | 28% |
| Ohio | 645 | 4,013 | 16% |
| Missouri | 568 | 1,095 | 52% |
| Indiana | 370 | 1,705 | 22% |
| Kentucky | 265 | 620 | 43% |
| Oklahoma | 183 | 426 | 43% |
| Kansas | 165 | 461 | 36% |
| Illinois | 164 | 995 | 16% |
| Pennsylvania | 132 | 82 | more than the state reports |
| West Virginia | 126 | 280 | 45% |
| Nebraska | 92 | 91 | more than the state reports |
| Iowa | 83 | 226 | 37% |
| Arkansas | 41 | 205 | 20% |
| New Hampshire | 31 | 69 | 45% |
| North Carolina | 2 | 867 | 0% |
| All fifteen | 6,358 | 23,620 | 27% |
And here is where all fifty stand, with the source for every number.
| State | 2026 cases reported | Recalled lettuce | Where the number comes from |
| Alabama | 85 (Aug 3); 78 lab-confirmed; 2 hosp.; 22 tied to two Mexican-style restaurant chains, which ADPH says are not Taco Bell; 8 travel | Yes | ADPH via WAFF |
| Alaska | 5 (Jul 16) | No | Alaska DOH advisory |
| Arizona | 19 (Jul 17) | No | AZ DHS, via roundup |
| Arkansas | 205 (Aug 5); 108 in Benton County (Aug 3); ADH reports Mondays and Fridays | Yes | Arkansas DOH |
| California | 41 provisional (Jul 14) | No | CDPH NR26-024 |
| Colorado | 150 (Jul 17); 4 hosp. | No | CDPHE, via roundup |
| Connecticut | 35 | Yes | CT DPH press release |
| Delaware | No count published | No | CDC surveillance |
| Florida | 254 since May 1 (Jul 25); 264 calendar year | Yes | FDOH via News4Jax |
| Georgia | 11-30 since May 1 (Jul 17); counted here at 11 | Yes | GA DPH, via roundup |
| Hawaii | No count published | No | CDC surveillance |
| Idaho | No count published | No | CDC surveillance |
| Illinois | 995 (Aug 4); 58 hosp.; 631 domestic, 193 travel | Yes | IDPH via CBS Chicago |
| Indiana | 1,705 (Aug 4), up 356 in a day; IDOH posts each weekday; Allen County 290, Marion 108 | Yes | IDOH via WANE |
| Iowa | 226 in 48 counties (Jul 30), calendar year; 47 travel-related | Yes | Iowa HHS weekly report |
| Kansas | 461 (Jul 29); 20 hosp. | Yes | KDHE |
| Kentucky | 620 reported (Jul 29), 274 lab-confirmed; 24 hosp. | Yes | KDPH via WSMV |
| Louisiana | 1-10 (Jul 17); counted here at 1 | Yes | LA DOH, via roundup |
| Maine | No count published | No | CDC surveillance |
| Maryland | 69 (Jul 17) | Yes | MD DOH, via roundup |
| Massachusetts | 145 (Aug 5); 9 in May, 32 in June, 104 in July; small clusters, some apparently linked to the recalled lettuce | Yes | Mass. DPH via CBS Boston |
| Michigan | 12,485 (Aug 6), up 267 in a day; 279 hosp.; 2 deaths; MDHHS lifted its bagged-salad advisory Aug 6 and moves to weekly Thursday reporting | Yes | MDHHS via Reuters |
| Minnesota | 41 since May 1 (Jul 17) | No | MDH, via roundup |
| Mississippi | No count published | Yes | FDA distribution list |
| Missouri | 1,095 (Aug 2); doubled in one week; 90 in Boone County | Yes | DHSS via KCTV5 |
| Montana | No count published | No | CDC surveillance |
| Nebraska | 91 since May (Jul 20); Douglas County alone 45 (Jul 28) | No | DHHS via Nebraska Examiner |
| Nevada | No count published | No | CDC surveillance |
| New Hampshire | 69 (Aug 4); 32 tied to recalled lettuce at Cheshire Medical Center, 0 hosp.; 32 unknown source, 3 hosp.; 5 travel | Yes | NH DHHS |
| New Jersey | 46 (May 1-Jul 11) | Yes | NJDOH news release |
| New Mexico | No count published | No | CDC surveillance |
| New York | 753 since May 1 (Jul 27 data); 787 calendar year | Yes | NYSDOH |
| North Carolina | 867 since May (Aug 4); up 149 in a week; 33 hosp.; 494 in Wake County | Yes | NCDHHS dashboard |
| North Dakota | No count published | No | CDC surveillance |
| Ohio | 4,013 in 80 counties (Jul 30); 96 hosp. (Jul 17); Lucas County 1,241 and northwest Ohio 3,206 as of Aug 6 | Yes | ODH via WOSU |
| Oklahoma | 426 (Aug 4); 418 confirmed, 8 probable; 25 hosp. | Yes | OSDH via KOKH |
| Oregon | 23 in 2026 (Jul 24) | No | Oregon Health Authority |
| Pennsylvania | 82 (Jul 29); voluntary reporting, no state dashboard; PA DOH last published 28 (Jul 16); CNN carries 105 as of Aug 4 | Yes | PA-HAN Advisory #833 |
| Rhode Island | 4 since May 1 (Jul 17) | No | RI DOH, via roundup |
| South Carolina | No count published | Yes | FDA distribution list |
| South Dakota | No count published | No | CDC surveillance |
| Tennessee | 11-30 (Jul 17); counted here at 11 | Yes | TN DOH, via roundup |
| Texas | 198 (Aug 5); 37 hosp. | Yes | DSHS via USA TODAY |
| Utah | 1-10 (Jul 17); counted here at 1 | No | UT DHHS, via roundup |
| Vermont | No count published | No | CDC surveillance |
| Virginia | 126 total (Jul 23); 66 domestic, 31 travel, 29 pending | Yes | Virginia DH |
| Washington | 38 (May 1-Jul 17) | No | Washington DOH |
| West Virginia | 280 (Aug 4); 20 hosp. | Yes | WV OEPS |
| Wisconsin | 160 (Jul 29); 3 hosp.; 50 domestically acquired | Yes | Wisconsin DHS |
| Wyoming | No count published | No | CDC surveillance |
| Nine outbreak states | 21,067 | 9 | |
| The six added Aug 5 | 2,553 | 6 | |
| Received the recalled lettuce | 25,423 | 29 | |
| Did not receive it | 413 | 21 | |
| All fifty states | 25,836 | 50 |
A note on what this figure is and is not. 25,836 is a floor. It is the sum of what fifty health departments have published, on wildly different schedules, four of them reporting only a range, which I count at the bottom of the range. It is not an estimate of how many people are sick. CDC’s own burden model assumes roughly eighty-three actual illnesses for every laboratory-confirmed case of this parasite, which puts the honest number somewhere near 870,000. I am not going to publish that as a count. I am publishing the floor, and the floor is 25,836.
I do not think the Secretary was lying on July 21. I think he was told the source had been identified and a recall had been issued, and he treated those two facts as the end of the problem. They are the beginning of it. A recall reaches forward only, from the day somebody notices; the people who got sick first had already eaten the evidence. Identifying a food is not identifying a cause — nobody has published a positive product sample, a water sample, an environmental assessment, or a genotype from the fields in central Mexico. And a case count that is still climbing sixteen days later is not what control looks like. It is what a lagging indicator looks like on a system that stopped watching.
The season CDC defines closes on August 31. That is twenty-five days. I would settle for someone in Washington saying, out loud, that this is not under control yet.











